Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
High-pressure cartridge design; the bearing can serve as a fulcrum to adapt to radial forces.
| Medium Type | Highly toxic / flammable / corrosive media, particle-containing / easy-crystallizing fluids |
| Pressure Range | ≤ 1.6–4.0 MPa |
| Temperature Range | -40 ~ 200 ℃ (cooling system required for high-temperature conditions) |
| Speed Limit | ≤ 300 r/min (low-speed working condition for agitator shaft) |
| d | D1 | D0 | D | 1 | L | n | Ø |
| 030 | 70 | 145 | 175 | 100 | 340 | 6 | 14 |
| 040 | 80 | 170 | 200 | 110 | 350 | 6 | 18 |
| 050 | 100 | 210 | 240 | 120 | 360 | 8 | 18 |
| 060 | 120 | 235 | 270 | 120 | 380 | 8 | 18 |
| 080 | 146 | 260 | 295 | 130 | 400 | 8 | 22 |
| 090 | 170 | 280 | 315 | 130 | 410 | 8 | 22 |
| 110 | 200 | 325 | 365 | 130 | 420 | 8 | 22 |
| 120 | 259 | 360 | 430 | 140 | 450 | 12 | 27 |
| 150 | 312 | 430 | 480 | 140 | 485 | 12 | 33 |
Chemical reaction vessel, pharmaceutical agitator, food mixing tank.