Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
National Invention Patent No.: ZL202022563587.0
Patent No.: ZL202022563587.0
| Design Pressure (MPa) | -0.1~1.6MPa |
| Design Temperature (°C) | -180~600° C |
| Speed (m/s) | <2m/s |
| d | D1 | D0 | D | 1 | L | n | ø |
| 030 | 110 | 145 | 175 | 18 | 280 | 4 | 18 |
| 040 | 110 | 145 | 175 | 18 | 280 | 4 | 18 |
| 050 | 176 | 210 | 240 | 20 | 280 | 8 | 18 |
| 060 | 176 | 210 | 240 | 20 | 280 | 8 | 18 |
| 070 | 176 | 210 | 240 | 20 | 320 | 8 | 18 |
| 080 | 204 | 240 | 275 | 24 | 320 | 8 | 22 |
| 090 | 234 | 270 | 305 | 24 | 320 | 8 | 22 |
| 100 | 234 | 270 | 305 | 24 | 320 | 8 | 22 |
| 110 | 260 | 295 | 330 | 24 | 350 | 8 | 22 |
| 120 | 260 | 295 | 330 | 24 | 350 | 8 | 22 |
| 130 | 260 | 295 | 330 | 24 | 350 | 8 | 22 |
| 140 | 313 | 350 | 395 | 24 | 380 | 12 | 22 |
| 160 | 313 | 350 | 395 | 30 | 380 | 12 | 22 |
| 180 | 364 | 400 | 445 | 30 | 410 | 12 | 22 |
| 200 | 364 | 400 | 445 | 32 | 410 | 12 | 22 |
| 220 | 422 | 460 | 505 | 32 | 420 | 16 | 22 |
Chemical reaction kettle, pharmaceutical agitator, food mixing tank